.
.
TECHNICAL DETAILS
.
UDKTY_2 | UDKTY_4_16 | |
---|---|---|
Max. Diameter of Logs | Ø 400 mm | Ø 400 mm |
Min. Diameter of Logs | Ø 100 mm | Ø 150 mm |
Max. Cutting Height | 350 mm | 350 mm |
Min. Cutting Width | 80 mm | 80 mm |
Max. Cutting Width | 260 mm | 260 mm |
Min. Cutting Length | 1500 mm | 2000 mm |
Max. Cutting Length | 6000 mm | 6000 mm |
Diameter of Circular Saws | Ø 600 mm | Ø 600 mm |
Feed Speed | up to 40 m/min | up to 43 m/min |
Log rotation | 0.55 kW (0.75 HP) | 0.55 kW (0.75 HP) |
Feeding Motor | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
Main Motor | 55-75 KW | 4 x 55 kW (4 x 75 HP) |
Weight | ~10200 kg | ~16000 kg |
.
.
FEATURES
.
- Extra thick steel frame
- Electronic automatic setting system for thickness of prisma and six memories button
- Hydraulic infeed upper pressing rollers
- Clawed chain for continuous and fast log feeding
- Adjustable electric motor and speed control feeding up to 43 m/min continuously
- Log diameters min 150 mm – max 400 mm
- In cutting with 600 mm circular saw, it is possible to take slabs and board from log
- Outfeed conveyor with pneumatic side pressing rollers to separate of slab and board
Download
High Capacity Lines – PDF