.
.
TECHNICAL DETAILS
.
UDKD_160 | UDKD_240 | UDKD_260 | |
---|---|---|---|
Max.Cutting Height | 160 mm (180 mm Option) | 240 mm | 260 mm |
Max. Cutting Width | 400 mm | 400 mm | 600 mm |
Max. Working Width | 610 mm | 610 mm | 850 mm |
Min. Cutting Length | 800mm | 800 mm | 1000 mm |
Diameter of Circular Saws | Ø 300 mm (Ø 320 mm Option) | Ø 400 mm | Ø 420 mm |
Diameter of Saw Bore | Ø 75 mm | Ø 90 mm | Ø 100 mm |
Feeding Motor | 3 kW – 1450 rpm | 3 kW – 1450 rpm | 4 kW – 1450 rpm |
Main Motor | 2 x 37 kW (50 НР) | 2 x 75 kW (2×100 НР) | 2 x 90 kW (2×125 НР) |
.
.
FEATURES
.
- Extra thick steel frame
- Special alloy hardened and grinded steel axes
- Digital up and down adjustment axes by electric motors according to the cutting height
- Digital adjustment up and down upper spring pressure rollers
- Special cast iron pallet chain feeding system with nails that protect from bending while a cutting for accurate cutting surface
- Adjustable feed speed up to 40 m/min continuously
- Pneumatic pressing rollers at the infeed provides to smooth feeding and 3 tracking rollers at the bottom
- Safety metal covers and anti-kickback fingers
- Automatic centralized lubrication
- 600 mm cutting width (UDKD_260), 1000 mm working width