.
.
TECHNICAL DETAILS
.
UDKCC_550_150_3 | UDKCC_820_150_3 | |
---|---|---|
Saw Diameter | 550 mm | 820 mm |
Slab head diameter | 915 mm | 1200 mm |
Max. removal(max. chipping depth) | 150 mm | 150 mm |
Setting distance | 800 mm | 800 mm |
Transversal Speed | 250 mm/min | 250 mm/min |
Main Motor | 55 KW (75 KW optional) | 55 KW (75 KW optional) |
Weight | ~4200 kg | ~4200 kg |
.
.
FEATURES
.
- Extra thick, strengthen steel frame prevents the vibration during in an operation
- Strong special axe and bearing system for plunks
- Quick and easy changing of the blades
- Automatic brake system
- Linear system provides high efficiency and positioning
- Chipping canter chips the slabs on the logs then, an operator obtain a board directly from the log
- Due to start to cut the board directly, the capacity will be increase approximately 30%