.
.
TECHNICAL DETAILS
.
UHM_120_M_T | UHM_120_H_T | UHM_140_H_T | |
---|---|---|---|
Diameter of Wheels | Ø 1200 mm | Ø 1200 mm | Ø 1400 mm |
Width of Wheels | 140 mm | 140 mm | 190 mm |
Max. Cutting Height | 1090 mm | 1090 mm | 1170 mm |
Max. Cutting Width | 620 mm | 620 mm | 720 mm |
Upper Wheel Tilting | 2×0.37 kW | 2×0.37 kW | 2×0.37 kW motor |
Movement of the Tandem | 0.75 kW | 0.75 kW | 0.75 kW |
Hydraulic Unit Motor | 2.2 kW | 2.2 kW | |
Main Motor | 2×37 kW – 1450 rpm | 2×45 kW – 1450 rpm | 2×55 kW – 1450 rpm |
Weight without Motor | ~9000 kg | ~9000 kg | ~13500 kg |
.
.
FEATURES
.
- Capability to saw two timbers in one pass by tandem lined two band saws
- Timber thickness is adjusted by two axes control system on band saw and log carriage system
- Hydraulic powered blade guide for/back move feature enables higher saw speeds by making blade more stable (Option)
- Moving band saw moves by linear bearings installed on heavy work chassis
- Moving and positioning is powered by geared motor
- Chain dragging system for removing timber on the body