.
.
TECHNICAL DETAILS
.
UDKY 500 | UDKY 800 | |
---|---|---|
Max. Depth of Cut (mm) | 120 | 120 (160) |
Max. Cutting Width (mm) | 500 | 800 |
Max. Working Width (mm) | 700 | 1000 |
Diameter of Circular Saws (mm) | 350 | 350(400-460) |
Main Motor(kw) | 15 (20 HP)/ 22(30 HP)/ 37(50 HP)/ 45(60 HP) | 15 (20 HP)/ 22(30 HP)/ 37(50 HP)/ 45(60 HP) |
Weight(kg) | ~2200 | ~2850 (3250-3550) |
.
.
FEATURES
.
- Extra thick steel frame
- Special alloy hardened and grinded steel axe
- Hydraulic motor driven upper and lower feeding rollers
- Upper pressure rollers
- Adjustable feeding speed up to 65 m/min continuously
- One fixed & two separately movable blades driven by hydraulic cylinder
- Additional moveable blades (Option)
- 160 mm cutting height possibility (Option)
- Electronic thickness gauging system for thickness gauging and six memory button (Option – UDKD_D models)
- Safety metal covers and anti-kickback fingers
- Automatic dieseling