.
.
TECHNICAL DETAILS
.
UTY_100 | UTY_120 | |
---|---|---|
Diameter of Wheels | Ø1000 mm | Ø1200 mm |
Width of Wheels | 115 mm | 135 mm |
Мin. Length of Logs | 1200 mm | 1200 mm |
Маx. Length of Logs | 4000 mm (6000 mm Option) | 4000 mm (6000 mm Option) |
Max. Diameter of Log | Ø 500 mm | Ø 500 mm |
Min. Cutting Width | 80 mm | 80 mm |
Min. Diameter of Cut | Ø150 mm | Ø150 mm |
Max. Diameter of Cut | Ø500 mm | Ø500 mm |
Geared motor of turning device | 0.55 KW | 0.55 KW |
Feeding Motor | 5.5 KW | 5.5 KW |
Main Motor | 2 x 30 KW (2 x 40 HP) | 2 x 37 KW (2 x 50 HP) |
Weight | ~14500 kg | ~15000 kg |
.
.
FEATURES
.
- Extra thick steel frame, special alloy cast iron crowned fly wheels
- Saw blade tension controlled by pneumatic system
- Log diameters min 150 mm – max 500 mm
- Electronic gauging system for thickness gauging and 6 memory buttons
- High efficiency movement system with lineer guides on movement of band saws
- Inlet conveyor pneumatic upper pressing rollers
- Adjustable feding speed up to 43 m/min continuously
- Manuel lubrication
- Diesel oil tank for blade cleaning
- Outfeed conveyor with pneumatic side pressing rollers to seperate of slab and board
Download
High Capacity Lines – PDF