.
.
TECHNICAL DETAILS
.
UYM_100 | UYM_120 | UYM_120_H | |
---|---|---|---|
Diameter of Wheels | Ø 1000 mm | Ø 1200 mm | Ø 1200 mm |
Width of Wheels | 100 mm | 140 mm | 140 mm |
Max. Working Width | 550 mm | 540 mm | 540 mm |
Max. Cutting Width | 250 mm | 240 mm | 260 mm |
Min.Cutting Dept | 30 mm | 30 mm | 30 mm |
Max.Cutting Depth | 450 mm | 500 mm | 500 mm |
Main Motor | 30 kW – (40 HP) | 37 kW – (50 HP) | 37 kW – (50 HP) |
Feed Speed | up to 65 m/min | up to 65 m/min | up to 65 m/min |
Saw Blade Tension | 1.1 kW gear motor | 1.1 kW gear motor | Hydrolic motor |
Hydraulic Unit Motor | 3 kW – 1450 rpm | 3 kW – 1450 rpm | 3 kW – 1450 rpm |
Weight | ~3500 кg | ~4200 кg | ~4200 кg |
.
.
FEATURES
.
- Extra thick steel frame, special alloy cast iron crowned fly wheel
- Saw blade tensioning by electric motor
- Saw blade tensioning by automatic hydraulic system for stability of saw blade tension (UYM_120_H)
- Hydraulic system saw blade guide up and down movement
- Adjustable hydraulic system feeding speed up to 65 m/min
- Electronic thickness gauging system for thickness gauging and six memory buttons
- Manual lubrication
- Diesel oil tank for blade cleaning